Data CyberView would like to use
A live, verified picture of cyber threats worldwide for defenders: what happened, what is being exploited, and the outages around it, updated around the clock.
These are the power grid and cyber security sources CyberView would like to show but does not have permission or access to use, the contact each operator publishes, and the request written for each one, in the order to ask.
Why CyberView asks
CyberView only uses a source when the operator's terms of use and its robots.txt allow it, and it never works around a block: no disguised browsers, no solving challenges or captchas, no borrowed keys. Many power companies publish live outage maps whose data is public to look at but whose terms forbid reuse or automated reading. CyberView respects that and asks instead.
Some cyber security sources are listed too: national CERTs and news sites whose feeds CyberView read until their sites began turning automated readers away or their robots.txt asked readers to stay away.
A source is listed here when its terms forbid or restrict reuse or automated access (or could not be found), its robots.txt disallows the data, its site blocks automated readers, it needs a key or an account, or it could not be reached.
What CyberView would do with the data
- Show current outages and grid alerts as context for defenders, next to cyber events, always labelled as context and never as a claim about their cause. An outage is never called an attack unless an official source says so.
- Credit the operator by name and link to the operator's own outage map or page.
- Check for updates every few minutes, no more often, from one identified collector.
- Collect no personal data: counts, areas and times only.
- Make no commercial use of it. CyberView is free, non-commercial and open source.
When a source is granted, its entry here changes to Granted and CyberView's builder connects it on those terms. If an operator declines, the entry says so and CyberView leaves the source alone.
Ask these first
Every source has its own short request, written for that operator and naming the exact feed. Copy request on a source's row shows it here and copies it, ready to paste into an email or the operator's contact form. The CyberView maintainer sends each request himself; this page never sends anything and keeps nothing you do here. The order puts public bodies and open-data teams, the largest gaps in coverage and the sources that were most productive first.
- Hydro-Québec Info-pannes outage map data (pannes.hydroquebec.com)Send to: https://www.hydroquebec.com/sefco2016/en/open-data-contact-us.html
- National Grid Electricity Distribution NGED live power cut mapSend to: nged.data@nationalgrid.co.uk
- The Register (Situation Publishing) The Register security RSS feedSend to: content-licensing@sitpub.com
- UK Power Networks UK Power Networks live faults (open data)Send to: https://ukpowernetworks.opendatasoft.com/pages/contact-us/
- Northern Powergrid Northern Powergrid Live Power Cut DataSend to: opendata@northernpowergrid.com
- SP Energy Networks SP Energy Networks Distribution Network Live OutagesSend to: opendata@spenergynetworks.co.uk
- Noga - Israel Independent System Operator Noga system status and notificationsSend to: public.relations@noga-iso.co.il
- MyCERT (CyberSecurity Malaysia) MyCERT advisoriesSend to: media@cybersecurity.my
- E-REDES E-REDES scheduled interruptions (open data)Send to: https://e-redes.opendatasoft.com/pages/contact/
- Tohoku Electric Power Network Tohoku Electric Power Network outage data (/teideninfo/blackout/top.json)Send to: https://nw.tohoku-epco.co.jp/contact/formselect/
- Ceylon Electricity Board CEBCare / EDLCare outage informationSend to: https://www.ceb.lk/contactus/en
- LUMA Energy LUMA outage APISend to: https://miluma.lumapr.com/inquiryForm
- Seattle City Light Seattle City Light outage eventsSend to: scl_media@seattle.gov
- EskomSePush (SePush) EskomSePush APISend to: https://esp.info/business-api
- Israel Electric Corporation Israel Electric outagesSend to: https://www.iec.co.il/en/content/about/contact-us
Subject: Permission to show [feed] on CyberView Hello [operator] team, CyberView (https://xanderhutch.github.io/CyberView) is a free, public, read-only, non-commercial map of verified cyber incidents and infrastructure outages for security defenders. We would like to read [feed] automatically every few minutes and show it on the map as context, credited to [operator] with a link back to your page. We would never resell it, collect personal data or call an outage an attack. May we have permission for this automated reading and display with attribution? We will follow any conditions you set, and stop if you ask. Thank you, — CyberView (https://xanderhutch.github.io/CyberView)
Above: the shape every request follows. Choose Copy request on a source to see and copy its own text.
181 sources CyberView does not use yet
- 92 terms restrict reuse, or none were found
- 20 robots.txt disallows the data path
- 42 blocks automated readers
- 13 needs a key or an account
- 15 could not be reached
1 now read through another open route (marked In use). 58 publish an email address for the request and 81 a contact page or form; for the rest none could be found. Contacts are the ones each operator publishes on its own site. Inside each country, the source to ask first comes first.
Power grid and outage data
United States (75)
| Operator and feed | What | Customers | Why not yet | Status | Request |
|---|---|---|---|---|---|
| Seattle City LightSeattle City Light outage events · Washington | outage map feed | not stated | Terms restrict reuse, or none were foundNo website terms of use covering this data could be found, so CyberView asks before using it. | Not asked yetAsk order 13 · 2026-11-20 | Send to: scl_media@seattle.govCity Light media, published on seattle.gov; the City of Seattle open data team is open.data@seattle.gov |
| Austin Energy (City of Austin)Austin Energy outage map · Texas | outage map feed | 592,123 | Terms restrict reuse, or none were foundNo website terms of use covering this data could be found, so CyberView asks before using it. | Not asked yetAsk order 20 · 2026-11-20 | Send to: communications@austinenergy.comPublished on austinenergy.com/about/news/media-resources |
| CPS Energy (City of San Antonio)CPS Energy outage map · Texas | outage map feed | 989,508 | Terms restrict reuse, or none were foundNo website terms of use covering this data could be found, so CyberView asks before using it. | Not asked yetAsk order 26 · 2026-11-20 | Send to: https://newsroom.cpsenergy.com/home/contact-us/Newsroom contact page |
| JEA (Jacksonville)JEA outage map · Florida | outage map feed | 543,002 | Terms restrict reuse, or none were foundNo website terms of use covering this data could be found, so CyberView asks before using it. | Not asked yetAsk order 28 · 2026-11-20 | Send to: https://www.jea.com/about/media_relations/Media relations page (its text loads by script) |
| ISO New EnglandISO-NE power system conditions · New England | grid status web services | not stated | Needs a key or an accountWeb services need a free ISO Express account; terms: "Any duplication of the Content or non-personal use may violate copyright". | Not asked yetAsk order 31 · 2026-11-20 | Send to: media@iso-ne.comPublished on iso-ne.com/about/contact/media-corporate-communications |
| PJM InterconnectionPJM emergency procedures postings · PJM region (13 states and DC) | grid emergency alerts | not stated | Needs a key or an accountEmergency procedure postings are HTML only; the PJM Data Miner 2 API needs a free key, and whether it carries them is unconfirmed. | Not asked yetAsk order 33 · 2026-11-20 | Send to: pjmcorpcomm@pjm.comPJM corporate communications, published on pjm.com newsroom |
| Santee CooperSantee Cooper outage map · South Carolina | outage map feed | 219,076 | Terms restrict reuse, or none were foundNo website terms of use covering this data could be found, so CyberView asks before using it. | Not asked yetAsk order 34 · 2026-11-20 | Send to: https://newsroom.santeecooper.com/contact/Newsroom contact page |
| Midcontinent ISOMISO Data Exchange API · MISO region | grid notifications API | not stated | Needs a key or an accountThe Data Exchange API needs a free key; the public notifications page serves a challenge to automated readers. | Not asked yetAsk order 40 · 2026-11-20 | Send to: https://data-exchange.misoenergy.org/MISO's own key sign-up portal |
| EPBEPB Chattanooga incidents · Tennessee; Georgia | outage map feed | not stated | Terms restrict reuse, or none were foundEPB's website policies are on separate pages that were not read, so CyberView asks before using the outage data. | Not asked yetAsk order 46 · 2026-11-20 | Send to: mediarelations@epb.netPublished on epb.com newsroom pages |
| Exelon (ComEd)ComEd outage map · Illinois | outage map feed | 4,123,873 | Terms restrict reuse, or none were foundExelon terms: "You may not use any automated means to collect information or content from or otherwise access our Site". | Not asked yetAsk order 49 · 2026-11-20 | Send to: mediarelations@exeloncorp.comExelon media relations (exeloncorp.com/newsroom/media-resources); the utility's own site serves a bot check to automated readers |
| Sacramento Municipal Utility DistrictSMUD outage summary · California | outage map feed | not stated | Terms restrict reuse, or none were foundTerms: site content "is intended for the personal, noncommercial use of visitors to the Site." | Not asked yetAsk order 54 · 2026-11-20 | Send to: media@smud.orgPublished on smud.org News and Media |
| EvergyEvergy outage map · Kansas; Missouri | outage map feed | 1,710,765 | Terms restrict reuse, or none were foundTerms: content may not be reproduced or displayed "for any public or commercial purpose"; screen scraping is prohibited. | Not asked yetAsk order 56 · 2026-11-20 | Send to: media@evergy.comPublished on newsroom.evergy.com |
| Exelon (PECO)PECO outage map · Pennsylvania | outage map feed | 1,704,347 | Terms restrict reuse, or none were foundExelon terms: "You may not use any automated means to collect information or content from or otherwise access our Site". | Not asked yetAsk order 57 · 2026-11-20 | Send to: mediarelations@exeloncorp.comExelon media relations (exeloncorp.com/newsroom/media-resources); the utility's own site serves a bot check to automated readers |
| American Electric Power (AEP Ohio)AEP Ohio outage map · Ohio | outage map feed | 1,528,566 | Terms restrict reuse, or none were foundAEP allows copying "for your personal use only"; public, non-commercial display is not covered, so CyberView asks first. | Not asked yetAsk order 58 · 2026-11-20 | Send to: ohiopowernews@aep.comPublished on aepohio.com/company/news/media-contacts |
| Exelon (BGE)BGE outage map · Maryland | outage map feed | 1,354,849 | Terms restrict reuse, or none were foundExelon terms: "You may not use any automated means to collect information or content from or otherwise access our Site". | Not asked yetAsk order 59 · 2026-11-20 | Send to: mediarelations@exeloncorp.comExelon media relations (exeloncorp.com/newsroom/media-resources); the utility's own site serves a bot check to automated readers |
| PSEG Long Island (for LIPA)PSEG Long Island outage map · New York (Long Island) | outage map feed | 1,159,509 | Terms restrict reuse, or none were foundTerms bar "any deep link to the Site" and say nothing on reuse of outage figures, so CyberView asks first. | Not asked yetAsk order 60 · 2026-11-20 | Send to: mediarelationsli@psegliny.comMedia relations, published on psegliny.com/en/Newsroom |
| American Electric Power (AEP Texas)AEP Texas outage map · Texas | outage map feed | 1,101,873 | Terms restrict reuse, or none were foundAEP allows copying "for your personal use only"; public, non-commercial display is not covered, so CyberView asks first. | Not asked yetAsk order 61 · 2026-11-20 | Send to: mediarelations@aep.comAEP media relations, published at aep.com/contact/media; the company's own media contacts page names its spokespeople |
| American Electric Power (Appalachian Power)Appalachian Power outage map · Virginia; West Virginia; Tennessee | outage map feed | 1,045,515 | Terms restrict reuse, or none were foundAEP allows copying "for your personal use only"; public, non-commercial display is not covered, so CyberView asks first. | Not asked yetAsk order 62 · 2026-11-20 | Send to: apconews@aep.comPublished on appalachianpower.com/company/news/media-contacts |
| Exelon (Pepco)Pepco outage map · District of Columbia; Maryland | outage map feed | 918,505 | Terms restrict reuse, or none were foundExelon terms: "You may not use any automated means to collect information or content from or otherwise access our Site". | Not asked yetAsk order 63 · 2026-11-20 | Send to: mediarelations@exeloncorp.comExelon media relations (exeloncorp.com/newsroom/media-resources); the utility's own site serves a bot check to automated readers |
| American Electric Power (Indiana Michigan Power)Indiana Michigan Power outage map · Indiana; Michigan | outage map feed | 610,203 | Terms restrict reuse, or none were foundAEP allows copying "for your personal use only"; public, non-commercial display is not covered, so CyberView asks first. | Not asked yetAsk order 64 · 2026-11-20 | Send to: immedia@aep.comPublished on indianamichiganpower.com/company/news/media-contacts |
| American Electric Power (Public Service Company of Oklahoma)Public Service Company of Oklahoma outage map · Oklahoma | outage map feed | 570,871 | Terms restrict reuse, or none were foundAEP allows copying "for your personal use only"; public, non-commercial display is not covered, so CyberView asks first. | Not asked yetAsk order 65 · 2026-11-20 | Send to: mediarelations@aep.comAEP media relations, published at aep.com/contact/media; the company's own media contacts page names its spokespeople |
| Exelon (Atlantic City Electric)Atlantic City Electric outage map · New Jersey | outage map feed | 563,515 | Terms restrict reuse, or none were foundExelon terms: "You may not use any automated means to collect information or content from or otherwise access our Site". | Not asked yetAsk order 66 · 2026-11-20 | Send to: mediarelations@exeloncorp.comExelon media relations (exeloncorp.com/newsroom/media-resources); the utility's own site serves a bot check to automated readers |
| Exelon (Delmarva Power)Delmarva Power outage map · Delaware; Maryland | outage map feed | 558,586 | Terms restrict reuse, or none were foundExelon terms: "You may not use any automated means to collect information or content from or otherwise access our Site". | Not asked yetAsk order 69 · 2026-11-20 | Send to: mediarelations@exeloncorp.comExelon media relations (exeloncorp.com/newsroom/media-resources); the utility's own site serves a bot check to automated readers |
| American Electric Power (Southwestern Electric Power Co. (SWEPCO))Southwestern Electric Power Co. (SWEPCO) outage map · Arkansas; Louisiana; Texas | outage map feed | 548,387 | Terms restrict reuse, or none were foundAEP allows copying "for your personal use only"; public, non-commercial display is not covered, so CyberView asks first. | Not asked yetAsk order 70 · 2026-11-20 | Send to: mediarelations@aep.comAEP media relations, published at aep.com/contact/media; the company's own media contacts page names its spokespeople |
| American Electric Power (Kentucky Power)Kentucky Power outage map · Kentucky | outage map feed | 158,063 | Terms restrict reuse, or none were foundAEP allows copying "for your personal use only"; public, non-commercial display is not covered, so CyberView asks first. | Not asked yetAsk order 71 · 2026-11-20 | Send to: mediarelations@aep.comAEP media relations, published at aep.com/contact/media; the company's own media contacts page names its spokespeople |
| Consolidated EdisonCon Edison outage map · New York (NYC, Westchester) | outage map feed | 3,626,606 | Terms restrict reuse, or none were foundTerms prohibit any "robot, spider, site search/retrieval application or other manual or automatic device to retrieve, index, 'scrape,' 'data mine'". | Not asked yetAsk order 73 · 2026-11-20 | Send to: https://www.coned.com/en/about-us/media-centerCon Edison media center |
| DTE ElectricDTE Energy outage map · Michigan | outage map feed | 2,269,758 | Terms restrict reuse, or none were foundTerms allow download "for private personal use"; copying, distributing or publishing content otherwise is prohibited. | Not asked yetAsk order 74 · 2026-11-20 | Send to: https://www.dteenergy.com/us/en/newsroom.htmlDTE newsroom |
| Dominion EnergyDominion Energy (Virginia, North Carolina) outage map · Virginia; North Carolina | outage map feed | 2,826,320 | Terms restrict reuse, or none were foundTerms: users will not "use spiders, robots, data mining techniques or other automated devices or programs to catalog, download or otherwise reproduce" content. | Not asked yetAsk order 75 · 2026-11-20 | Send to: https://news.dominionenergy.com/media-resources/Media contacts page (named regional spokespeople) |
| FirstEnergyFirstEnergy Ohio outage map (Ohio Edison, CEI, Toledo Edison) · Ohio | outage map feed | 2,106,005 | Terms restrict reuse, or none were foundFirstEnergy refers to website terms of use that could not be found, so CyberView asks before using the outage data. | Not asked yetAsk order 77 · 2026-11-20 | Send to: https://www.firstenergycorp.com/corporate/contact_us.htmlFirstEnergy contact page; media enquiries go through the newsroom at firstenergycorp.com/newsroom.html |
| FirstEnergyFirstEnergy Pennsylvania outage map · Pennsylvania | outage map feed | 2,066,638 | Terms restrict reuse, or none were foundFirstEnergy refers to website terms of use that could not be found, so CyberView asks before using the outage data. | Not asked yetAsk order 78 · 2026-11-20 | Send to: https://www.firstenergycorp.com/corporate/contact_us.htmlFirstEnergy contact page; media enquiries go through the newsroom at firstenergycorp.com/newsroom.html |
| Knoxville Utilities BoardKUB outages · Tennessee | outage map feed | not stated | Terms restrict reuse, or none were foundNo website terms of use covering this data could be found, so CyberView asks before using it. | Not asked yetAsk order 81 · 2026-11-20 | Send to: https://www.kub.org/about/media-centerMedia center |
| Memphis Light, Gas and WaterMLGW outages · Tennessee | outage map feed | not stated | Terms restrict reuse, or none were foundNo website terms of use covering this data could be found, so CyberView asks before using it. | Not asked yetAsk order 83 · 2026-11-20 | Send to: https://www.mlgw.com/contactContact page |
| Oncor Electric DeliveryOncor outage map · Texas | outage map feed | 4,186,887 | Terms restrict reuse, or none were foundTerms allow use "for personal, noncommercial, and ... educational purposes only" and forbid deep-linking. | Not asked yetAsk order 85 · 2026-11-20 | Send to: https://www.oncor.com/content/oncorwww/wire/en/home.htmlOncor media center; the only address published there is the customer contact centre |
| Public Service Electric & Gas (PSEG)PSE&G outage map · New Jersey | outage map feed | 2,336,778 | Terms restrict reuse, or none were foundNo website terms of use covering this data could be found, so CyberView asks before using it. | Not asked yetAsk order 86 · 2026-11-20 | Send to: https://corporate.pseg.com/newsroom/mediacontactsPSEG media contacts page |
| Southern Company (Georgia Power)Georgia Power outage map · Georgia | outage map feed | 2,811,272 | Terms restrict reuse, or none were foundSouthern Company terms: "You may not reproduce, republish, transmit, distribute, publicly display ... any of the Contents of the Web Sites without the prior written consent". | Not asked yetAsk order 87 · 2026-11-20 | Send to: https://www.georgiapower.com/news-hub/media-resources.htmlMedia resources page; no data or licensing address is published |
| Southern Company (Alabama Power)Alabama Power outage map · Alabama | outage map feed | 1,586,441 | Terms restrict reuse, or none were foundSouthern Company terms: "You may not reproduce, republish, transmit, distribute, publicly display ... any of the Contents of the Web Sites without the prior written consent". | Not asked yetAsk order 90 · 2026-11-20 | Send to: https://www.alabamapower.com/company/media-room/media-inquiry-form.htmlMedia inquiry form |
| San Diego Gas & Electric (Sempra)SDG&E outage map · California | outage map feed | 1,553,366 | Terms restrict reuse, or none were foundTerms: "You may use the Content only online, and solely for your personal, internal, noncommercial use." | Not asked yetAsk order 91 · 2026-11-20 | Send to: https://www.sdge.com/residential/customer-service/contact-usGeneral contact page; the SDG&E newsroom (sdgenews.com) could not be reached |
| AmerenAmeren outage map (Missouri, Illinois) · Missouri; Illinois | outage map feed | 1,219,927 | Terms restrict reuse, or none were foundTerms forbid "data mining, bots, spiders, automated tools or similar data gathering and extraction methods" on an Ameren site. | Not asked yetAsk order 92 · 2026-11-20 | Send to: https://www.ameren.com/about-ameren/mediaAmeren media page; other ameren.com pages answer 403 to automated readers |
| FirstEnergyJCP&L outage map · New Jersey | outage map feed | 1,161,684 | Terms restrict reuse, or none were foundFirstEnergy refers to website terms of use that could not be found, so CyberView asks before using the outage data. | Not asked yetAsk order 93 · 2026-11-20 | Send to: https://www.firstenergycorp.com/corporate/contact_us.htmlFirstEnergy contact page; media enquiries go through the newsroom at firstenergycorp.com/newsroom.html |
| LG&E and KU Energy (PPL)LG&E and KU outage map · Kentucky; Virginia | outage map feed | 1,043,875 | Terms restrict reuse, or none were foundTerms prohibit any device "to automate the process of obtaining, downloading, transferring, or transmitting any content". | Not asked yetAsk order 94 · 2026-11-20 | Send to: https://lge-ku.com/newsroom/media-relationsMedia relations page |
| Oklahoma Gas & ElectricOG&E outage map · Oklahoma; Arkansas | outage map feed | 912,621 | Terms restrict reuse, or none were foundNo website terms of use covering this data could be found, so CyberView asks before using it. | Not asked yetAsk order 95 · 2026-11-20 | Send to: https://www.oge.com/web/portal/label_ord/who-we-are/newsroom/overviewOG&E newsroom |
| Dominion Energy South CarolinaDominion Energy South Carolina outage map · South Carolina | outage map feed | 846,360 | Terms restrict reuse, or none were foundTerms: users will not "use spiders, robots, data mining techniques or other automated devices or programs to catalog, download or otherwise reproduce" content. | Not asked yetAsk order 96 · 2026-11-20 | Send to: https://news.dominionenergy.com/media-resources/Media contacts page (named regional spokespeople, including South Carolina) |
| Public Service Company of New MexicoPNM outage map · New Mexico | outage map feed | 687,637 | Terms restrict reuse, or none were foundTerms: the site and its content may be used "solely for your personal, noncommercial use." | Not asked yetAsk order 97 · 2026-11-20 | Send to: https://www.pnm.com/media-centerPNM media center |
| AvistaAvista outage map · Washington; Idaho | outage map feed | 433,079 | Terms restrict reuse, or none were foundNo website terms of use covering this data could be found, so CyberView asks before using it. | Not asked yetAsk order 98 · 2026-11-20 | Send to: https://www.myavista.com/about-us/contact-usGeneral contact page; Avista's investor and media site answers 403 to automated readers |
| Hawaiian ElectricHawaiian Electric outages · Hawaii | outage map feed | not stated | Needs a key or an accountThe data needs a short-lived token the map fetches for each visitor; terms allow copying "for your personal, noncommercial, informational use only". | Not asked yetAsk order 102 · 2026-11-20 | Send to: media@hawaiianelectric.comPublished on hawaiianelectric.com/about-us/newsroom |
| FirstEnergyFirstEnergy MD/WV outage map (Mon Power, Potomac Edison) · Maryland; West Virginia | outage map feed | 289,336 | Terms restrict reuse, or none were foundFirstEnergy refers to website terms of use that could not be found, so CyberView asks before using the outage data. | Not asked yetAsk order 107 · 2026-11-20 | Send to: https://www.firstenergycorp.com/corporate/contact_us.htmlFirstEnergy contact page; media enquiries go through the newsroom at firstenergycorp.com/newsroom.html |
| Southern Company (Mississippi Power)Mississippi Power outage map · Mississippi | outage map feed | 194,806 | Terms restrict reuse, or none were foundSouthern Company terms: "You may not reproduce, republish, transmit, distribute, publicly display ... any of the Contents of the Web Sites without the prior written consent". | Not asked yetAsk order 108 · 2026-11-20 | Send to: https://www.mississippipower.com/community/news-center.htmlNews center with media resources; no address published |
| CenterPoint EnergyCenterPoint Energy outage events (Houston, Indiana) · Texas; Indiana | outage map feed | not stated | Terms restrict reuse, or none were foundTerms prohibit "any deep-link, scraper, robot, bot, spider, data mining ... or any other automated device". | Not asked yetAsk order 114 · 2026-11-20 | Send to: Media.Relations@CenterPointEnergy.comPublished on centerpointenergy.com/en-us/about-us/news |
| Florida Power & Light (NextEra)FPL county outages · Florida | outage map feed | not stated | Terms restrict reuse, or none were foundNextEra terms forbid "bots, spiders, web-crawlers" used "to monitor, copy, or otherwise mine any information"; the map host also challenges automated readers. | Not asked yetAsk order 119 · 2026-11-20 | Send to: media.relations@fpl.comPublished on newsroom.fpl.com |
| Idaho PowerIdaho Power outages · Idaho; Oregon | outage map feed | not stated | Terms restrict reuse, or none were foundTerms prohibit scraping the site "without express written consent" and using "data mining, robots, or similar data gathering" tools. | Not asked yetAsk order 120 · 2026-11-20 | Send to: media@idahopower.comPublished on idahopower.com/news |
| MidAmerican Energy (Berkshire Hathaway Energy)MidAmerican Energy county outages · Iowa; Illinois; South Dakota | outage map feed | not stated | Terms restrict reuse, or none were foundTerms: site materials "may not be modified, copied, distributed, transmitted, displayed, published ... without the express consent". | Not asked yetAsk order 121 · 2026-11-20 | Send to: mediahotline@midamerican.comPublished on midamericanenergy.com/newsroom |
| PPL Electric UtilitiesPPL Electric outage table · Pennsylvania | outage map feed | not stated | Terms restrict reuse, or none were foundTerms: "Do not use automated means to access this Site", and do not harvest information with an automated software tool. | Not asked yetAsk order 123 · 2026-11-20 | Send to: pplnews@pplweb.comPublished on news.pplweb.com/media-contacts |
| Portland General ElectricPGE outages by county · Oregon | outage map feed | not stated | Terms restrict reuse, or none were foundTerms: content "is intended for the personal or noncommercial use of visitors", displayed on their own computer. | Not asked yetAsk order 124 · 2026-11-20 | Send to: pgecommunications@pgn.comPublished on portlandgeneral.com/newsroom |
| Puget Sound EnergyPuget Sound Energy outage list · Washington | outage map feed | not stated | Terms restrict reuse, or none were foundTerms: PSE does not enable "automated agents, bots", and users may not "Copy, reproduce, distribute ... the Services". | Not asked yetAsk order 125 · 2026-11-20 | Send to: psenewsroom@pse.comPublished on pse.com/en/press-release |
| Salt River ProjectSRP outage map · Arizona | outage map feed | not stated | Terms restrict reuse, or none were foundTerms: SRP materials may not be reproduced or distributed "in any form" without permission; the site also answers automated readers with 403. | Not asked yetAsk order 127 · 2026-11-20 | Send to: mediarelations@srpnet.comPublished on media.srpnet.com |
| Xcel EnergyXcel Energy outage events · Colorado; Minnesota; Wisconsin; Michigan; North Dakota; South Dakota; Texas; New Mexico | outage map feed | not stated | Terms restrict reuse, or none were foundNo website terms of use covering this data could be found, so CyberView asks before using it. | Not asked yetAsk order 130 · 2026-11-20 | Send to: mediainquiries@xcelenergy.comPublished on newsroom.xcelenergy.com |
| National Grid (Niagara Mohawk)National Grid outage map (Upstate New York) · New York | outage map feed | 1,699,953 | Terms restrict reuse, or none were foundTerms: content "may be used for informational purposes only"; republication "without our prior written consent is expressly forbidden". | Not asked yetAsk order 138 · 2026-11-20 | Send to: no contact published (nationalgridus.com sends automated readers to an error page for its media and contact pages, so none could be read) |
| National Grid (Massachusetts Electric)National Grid outage map (Massachusetts) · Massachusetts | outage map feed | 1,382,746 | Terms restrict reuse, or none were foundTerms: content "may be used for informational purposes only"; republication "without our prior written consent is expressly forbidden". | Not asked yetAsk order 139 · 2026-11-20 | Send to: no contact published (nationalgridus.com sends automated readers to an error page for its media and contact pages, so none could be read) |
| Arizona Public ServiceAPS outage map · Arizona | outage map feed | not stated | Terms restrict reuse, or none were foundTerms grant use "for your personal, noncommercial use"; public display is not covered, so CyberView asks first. | Not asked yetAsk order 141 · 2026-11-20 | Send to: https://newsroom.aps.com/APS newsroom |
| Consumers EnergyConsumers Energy outage map · Michigan | outage map feed | not stated | robots.txt disallows the data pathrobots.txt disallows /arcgispublic/ (the outage data path), and the terms bar "spiders, robots ... or intelligent agents". | Not asked yetAsk order 144 · 2026-11-20 | Send to: https://www.consumersenergy.com/news/mediaMedia page |
| Duke EnergyDuke Energy outage maps · North Carolina; South Carolina; Florida; Indiana; Ohio; Kentucky | outage map feed | not stated | Blocks automated readersThe outage maps and their data host answer automated readers with 403 "Access Denied", so the terms could not be read either. | Not asked yetAsk order 145 · 2026-11-20 | Send to: https://news.duke-energy.com/media-kitDuke Energy News Center media kit; duke-energy.com itself answers 403 to automated readers |
| Duquesne LightDuquesne Light outage counts · Pennsylvania | outage map feed | not stated | Blocks automated readersThe utility's site challenges automated readers, so its terms could not be read; the outage data host itself answers. | Not asked yetAsk order 146 · 2026-11-20 | Send to: https://www.duquesnelight.com/company/newsroomNewsroom (its text loads by script) |
| EntergyEntergy outage counts (AR, LA, MS, TX, New Orleans) · Arkansas; Louisiana; Mississippi; Texas | outage map feed | not stated | Terms restrict reuse, or none were foundTerms prohibit using "any robot, spider, scraper or other automatic or manual means to access the Sites". | Not asked yetAsk order 147 · 2026-11-20 | Send to: https://www.entergy.com/news/media-kitMedia contacts and press kit page |
| Green Mountain PowerGreen Mountain Power incidents · Vermont | outage map feed | not stated | Terms restrict reuse, or none were foundNo website terms of use were found, and robots.txt signals use=reference, ai-train=no, so CyberView asks before using the data. | Not asked yetAsk order 149 · 2026-11-20 | Send to: https://greenmountainpower.com/contact/Contact page |
| NIPSCO (NiSource)NIPSCO outages by city · Indiana | outage map feed | not stated | Terms restrict reuse, or none were foundTerms prohibit "accessing or collecting data from our Website using automated or any other unauthorized means (without our prior permission)". | Not asked yetAsk order 151 · 2026-11-20 | Send to: https://www.nipsco.com/our-company/news-room/media-contactsMedia contacts page |
| NV Energy (Berkshire Hathaway Energy)NV Energy outage list · Nevada | outage map feed | not stated | Terms restrict reuse, or none were foundTerms could not be found; sister company MidAmerican's terms forbid copying or publishing site materials without consent. | Not asked yetAsk order 152 · 2026-11-20 | Send to: https://www.nvenergy.com/about-nvenergy/news/media-contactsMedia contacts page |
| Pacific Gas and ElectricPG&E outage map · California | outage map feed | not stated | Terms restrict reuse, or none were foundTerms: no one may use "software, bots, spiders, or other information-gathering devices ... to monitor, copy, or otherwise mine information". | Not asked yetAsk order 154 · 2026-11-20 | Send to: https://www.pge.com/en/newsroom.htmlPG&E newsroom |
| Rhode Island Energy (PPL)Rhode Island Energy outage table · Rhode Island | outage map feed | not stated | Terms restrict reuse, or none were foundWebsite terms could not be found; PPL, which runs the same outage platform, forbids automated access, so CyberView asks first. | Not asked yetAsk order 155 · 2026-11-20 | Send to: https://news.pplweb.com/media-contactsMedia contacts of PPL (the parent), which lists Rhode Island Energy's spokesperson |
| Southern California EdisonSCE outage map · California | outage map feed | not stated | Terms restrict reuse, or none were foundAutomated access is allowed, but content is limited to "non-commercial personal or internal business use", which public display falls outside. | Not asked yetAsk order 156 · 2026-11-20 | Send to: https://newsroom.edison.com/Edison International newsroom (SCE's parent) |
| Tampa Electric (TECO)Tampa Electric outage map · Florida | outage map feed | not stated | Terms restrict reuse, or none were foundTerms: content may be used "for internal, noncommercial, informational purposes only"; other distribution needs permission. | Not asked yetAsk order 157 · 2026-11-20 | Send to: https://www.tampaelectric.com/mediacenter/Media center (named spokesperson) |
| We Energies (WEC Energy Group)We Energies outage events · Wisconsin; Michigan | outage map feed | not stated | Terms restrict reuse, or none were foundTerms: information must be accessed "manually by request and not programmatically by macro or other automated means". | Not asked yetAsk order 159 · 2026-11-20 | Send to: https://www.we-energies.com/partners/mediaMedia page (named spokespeople) |
| Wisconsin Public Service (WEC Energy Group)Wisconsin Public Service outage events · Wisconsin | outage map feed | not stated | Terms restrict reuse, or none were foundTerms: information must be accessed "manually by request and not programmatically by macro or other automated means". | Not asked yetAsk order 161 · 2026-11-20 | Send to: https://www.wisconsinpublicservice.com/partners/media/defaultMedia page (named spokesperson) |
| Bluefire Studios (PowerOutage.us)PowerOutage.us outage counts · United States | national outage counts | not stated | Blocks automated readersThe site answers automated readers with 403. | Not asked yetAsk order 168 · 2026-11-20 | Send to: no contact published (poweroutage.us answers 403 to automated readers, so no contact page could be read) |
| Cleco PowerCleco outage counts by parish · Louisiana | outage map feed | not stated | Blocks automated readerscleco.com answers automated readers with 403, so its terms could not be read; the outage data host itself answers. | Not asked yetAsk order 169 · 2026-11-20 | Send to: no contact published (cleco.com serves a bot challenge to automated readers, so its contact page could not be read) |
